2745 W 61st Pl 201 HIALEAH,FL 33016 | 2 Beds | 2 Baths | 755 Sq.Ft. |
Year | 1986 | Lot size | 755 |
On Market | 79 days | Association | Monthly |
Pool | No | Waterfront | No |
2710 W 60th Pl 205 HIALEAH,FL 33016 | 2 Beds | 2 Baths | 755 Sq.Ft. |
Year | 1987 | Lot size | 755 |
On Market | 78 days | Association | Monthly |
Pool | No | Waterfront | No |
2780 W 62nd St 107 HIALEAH,FL 33016 | 2 Beds | 2 Baths | 765 Sq.Ft. |
Year | 1986 | Lot size | 765 |
On Market | 65 days | Association | Monthly |
Pool | No | Waterfront | No |
2735 W 61st St 204 HIALEAH,FL 33016 | 2 Beds | 2 Baths | 755 Sq.Ft. |
Year | 1987 | Lot size | 755 |
On Market | 112 days | Association | Monthly |
Pool | No | Waterfront | No |
6375 W 27 AVE 101-2 HIALEAH,FL 33016 | 2 Beds | 2 Baths | 770 Sq.Ft. |
Year | 1989 | Lot size | 770 |
On Market | 13 days | Association | Monthly |
Pool | No | Waterfront | Yes |
2740 W 63rd Pl 24-25 HIALEAH,FL 33016 | 2 Beds | 2 Baths | 940 Sq.Ft. |
Year | 1989 | Lot size | 940 |
On Market | 3 days | Association | Monthly |
Pool | No | Waterfront | No |
Was the presentation printed successfully?
Sorry, you don't have enough funds to print the presentation